The admission pack
Nine documents, 20 pages. Photographed, read, and catalogued field by field. Click any page to see it full size — these are your forms, shown back to you so we can point at specific things rather than talk in generalities.
| Code | Document | Pages | Issued | Origin |
|---|---|---|---|---|
| E5 | Admission Checklist | 2 | 20 Oct 2022 | HCSL form |
| OR 10A | Property List on Admission | 1 | 20 Oct 2022 | HCSL form |
| — | Advance Treatment Plan | 3 | — | External |
| E7 | Initial Assessment / Care Plan on Admission | 3 | 20 Oct 2022 | HCSL form |
| CS 19C | Mobility Support / Transfer Guide | 1 | 20 Oct 2024 | HCSL form |
| CS 13A | Continence Assessment | 1 | 20 Oct 2024 | HCSL form |
| CS 22A | Health Status and Clinical Risk Assessment | 1 | 20 Oct 2024 | HCSL form |
| — | Breakfast Order | 1 | — | Raglan form |
| — | Dietary (kai) Profile and Nutritional Assessment | 2 | — | Raglan form |
| CS 14B | Robinson's Resident Acuity Assessment | 5 | 19 Jun 2025 | HCSL form |
| Total | 20 |
Property List on Admission
Itemised furniture, personal effects and jewellery, with resident and staff signatures.
Mobility Support / Transfer Guide
Already a Word form with dropdowns — printed, hand-completed, scanned, re-uploaded.
Continence Assessment
Health Status and Clinical Risk Assessment
Includes the physical skin check and body map.
Breakfast Order
Every field on this form already appears on the Dietary Profile.
Eight more documents
The Admission Checklist points at these. Until we see them the field map is incomplete, and the time estimate is conservative rather than complete. E4 matters most — funding and subsidy is likely to be another significant block of chase time that we currently have no visibility of.